<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1048576.com</title>
	<atom:link href="http://1048576.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1048576.com</link>
	<description>2 to the 10th, squared!</description>
	<lastBuildDate>Fri, 22 Jul 2011 04:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to find Google+ App in App Store</title>
		<link>http://1048576.com/2011/07/how-to-find-google-plus-app-in-app-store/</link>
		<comments>http://1048576.com/2011/07/how-to-find-google-plus-app-in-app-store/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:55:34 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[New stuff]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=253</guid>
		<description><![CDATA[Google Plus has just released the long awaited Google+ App for iOS, something Android users have had for a while.  The main attraction being that you can now upload photos off iOS devices with built-in cameras like the iPhone and iPad, which you can't do off the regular mobile HTML site (which, if you haven't [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google Plus has just released the long awaited Google+ App for iOS, something Android users have had for a while.  The main attraction being that you can now upload photos off iOS devices with built-in cameras like the iPhone and iPad, which you can't do off the regular mobile HTML site (which, if you haven't checked out yet, is awesome!).</p>
<p style="text-align: justify;">There's only a small problem - as of now, searching for either "Google Plus" or "Google+" or even just "Google" in the App Store app does not find the app.  I'm sure this will be fixed, but for now if you want to find it search for "<strong>Google huddle</strong>" and it will be the only result shown.</p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-256" title="gplus1" src="http://1048576.com/wp-content/uploads/2011/07/gplus1-200x300.png" alt="" width="200" height="300" /></p>
<p style="text-align: justify;">Here's a direct link to app in iTunes: <a rel="nofollow" title="Google+" href="http://itunes.apple.com/us/app/google/id447119634" rel="nofollow">Google+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2011/07/how-to-find-google-plus-app-in-app-store/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+ Developers Group</title>
		<link>http://1048576.com/2011/07/google-plus-developers-group/</link>
		<comments>http://1048576.com/2011/07/google-plus-developers-group/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:33:05 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[New stuff]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[single sign on]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=239</guid>
		<description><![CDATA[If you're like me, you can't wait to get your hands on Google+ APIs to start building cool new things which run on Google's new social network. What's got me excited about G+ development is the robust range of offerings that Google can make available as part of the ecosystem for apps to run in, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you're like me, you can't wait to get your hands on Google+ APIs to start building cool new things which run on Google's new social network. What's got me excited about G+ development is the robust range of offerings that Google can make available as part of the ecosystem for apps to run in, with single sign on across them all.</p>
<p style="text-align: justify;">So how do you get in on the action? Right now there isn't much out there but Google has created a <a rel="nofollow" title="Google+ Developer Group Signup" rel="nofollow" href="https://services.google.com/fb/forms/plusdevelopers/">form</a> on which you can sign up to be notified when new info is released:</p>
<blockquote>
<p style="text-align: justify;">To stay updated as the Google+ project develops and get a heads up when we have more details to share about Google+ developer opportunities, sign up here. Your email will be added to a Google group. In addition, we'd love to gather more information about you.</p>
</blockquote>
<p style="text-align: justify;">I was notified "<em>Your information has been sent to Google and your email has been added to the Google+ Developers group</em>" after filling it out. Knuckles cracked, sleeves rolled up and ready to build cool new things once APIs surface - bring it!</p>
<p style="text-align: justify;">What will you build?</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2011/07/google-plus-developers-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone HDR photography passes Porsche test!</title>
		<link>http://1048576.com/2011/03/iphone-hdr-photography-works/</link>
		<comments>http://1048576.com/2011/03/iphone-hdr-photography-works/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:29:31 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[New stuff]]></category>
		<category><![CDATA[Boxster]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PDK]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=205</guid>
		<description><![CDATA[This has been reported in many a place before, and I will admit that it is in big part to showcase the picture I snapped of the new 2011 Porsche Boxster Spyder, a car that not only looks great but is also one of the best dynamic performance cars ever built. As in, built so far [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This has been reported in many a place before, and I will admit that it is in big part to showcase the picture I snapped of the new <a rel="nofollow" title="2011 Porsche Boxster Spyder at Edumunds.com" rel="nofollow" href="http://www.edmunds.com/porsche/boxster-spyder/2011/" target="_blank">2011 Porsche Boxster Spyder</a>, a car that not only looks great but is also one of the best dynamic performance cars ever built. As in, built <em>so far</em> - remb, this is a technology blog and we're not big on nostalgia here; we're into things like the Porsche PDK automated dual-clutch transmission.</p>
<p style="text-align: justify;">Photos were taken with an iPhone 4 running iOS 4.2.1 with HDR (<a rel="nofollow" title="HDR @ Wikipedia" rel="nofollow" href="http://en.wikipedia.org/wiki/High-dynamic-range_imaging" target="_blank">High Dynamic Range</a>) turned on. Roll over the image to see just how much more detail the HDR photo was able to pull in. In particular, check out the sky, the background buildings, the parking space stop, the car's brake discs, wheels, side and top. Pretty amazing that you can do this with your phone today!</p>
<p style="text-align: center;"><img title="2011 Porsche Boxster Spyder HDR on iOS/iPhone 4" onmouseover="this.src='http://1048576.com/wp-content/uploads/2011/03/porsche2.jpg';" onmouseout="this.src='http://1048576.com/wp-content/uploads/2011/03/porsche1.jpg';" src="http://1048576.com/wp-content/uploads/2011/03/porsche1.jpg" alt="2011 Porsche Boxster Spyder HDR on iOS/iPhone 4" width="550" height="441" /></p>
<p style="text-align: justify;">Note: You need JavaScript enabled for this to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2011/03/iphone-hdr-photography-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gawker and being proactive about online security</title>
		<link>http://1048576.com/2010/12/gawker-and-being-proactive-about-online-security/</link>
		<comments>http://1048576.com/2010/12/gawker-and-being-proactive-about-online-security/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:46:09 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Jalopnik]]></category>
		<category><![CDATA[Kotaku]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=197</guid>
		<description><![CDATA[The massive Gawker security breach, in which both the user account data and source code was downloaded and released on the internet, seems like a pretty major and negative event. All users' email and password hash were dumped, and those accounts using weak passwords had the password hash brute-forced to expose the plain-text password. Extra [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a rel="nofollow" rel="nofollow" href="http://yro.slashdot.org/story/10/12/12/2234252/Gawker-Source-Code-and-Databases-Compromised">massive Gawker security breach</a>, in which both the user account data and source code was downloaded and released on the internet, seems like a pretty major and negative event. All users' email and password hash were dumped, and those accounts using weak passwords had the password hash brute-forced to expose the plain-text password. Extra annoying: this is for all site using the Gawker Comment system, not only for the main site - so if you ever left comments on a sites like Gizmodo, Lifehacker, Kotaku, io9 and Jalopnik, your account is part of the compromised data. As spammers got their data on the list, you should have already noticed a significant increase in the amount of SPAM that gets into your inbox on main providers such as Gmail.</p>
<p style="text-align: justify;">An embarrassing event for Gawker for sure, but a something positive can come out of it - bringing awareness to using the same weak password on more than one sites, and a chance to provide lessons in online security to educate users regarding the pitfalls and the best practices to avoid them. By this time you all know the drill, if you used the same password on other sites start by changing those passwords first, then proceed by changing all of your passwords to unique, high-strength passwords.  There are many password manager software packages out there that have excellent built-in high-strength password generators, or you can just make up your own long passwords by combining mixed-case letters, numbers and punctuation.</p>
<p style="text-align: justify;">You would think this pretty much covers it, and there's not much else to be done. However, one site out there has gone the extra mile and gets the extra credit in recognition for their forward thinking regarding their users' online security. That site is LinkedIn. Earlier today they disabled all the accounts that were compromised by the Gawker security breach and required all users to reset their password. Initially there was no explanation for it, choosing to simply say "We have recently disabled your account for security reasons." Most people put 2 &amp; 2 together, and about 10 hours later around 6 PM EST LinkedIn emailed out this official statement:</p>
<blockquote>
<p style="text-align: justify;">[...] This was in response to a security breach on a different site, Gawker.com, where a number of usernames and passwords were exposed. We want to make sure those leaked emails and passwords were not being used to attack any LinkedIn members. There is no indication that your LinkedIn account has been affected, but since it shares an email with the compromised Gawker accounts, we decided to ensure its safety by asking you to reset its password. [...]</p>
</blockquote>
<p style="text-align: justify;">A minor technical flaw is that they allow users to use the old password when setting the new password. While this may be as-intended, I can see a problem with it: when people got the original notice which did not tell them why they were asked to reset their passwords, some could have been annoyed and used the same old password. Had they known why they were asked to reset their password, they would probably have been more likely to use a different password.</p>
<p style="text-align: justify;">Regardless, this is a commendable effort on LinkedIn's side, and I both hope and encourage more online businesses to follow in their footsteps. This of course means that LinkedIn's software engineers likely downloaded the Gawker torrent, but unlike the other guys who did the same, they used it for good!</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/12/gawker-and-being-proactive-about-online-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>omnitty on OS X</title>
		<link>http://1048576.com/2010/11/omnitty-osx/</link>
		<comments>http://1048576.com/2010/11/omnitty-osx/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:24:37 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[omnitty]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal emulation]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=47</guid>
		<description><![CDATA[A kick-ass sysadmin I worked with in the past, that I'll refer to as Mr. Kim, introduced me to the omnitty SSH Multiplexer, "a curses-based program that allows one to log into several machines simultaneously and interact with them, selectively directing input to individual machines or groups of selected machines."
Suffice to say that omnitty is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A kick-ass sysadmin I worked with in the past, that I'll refer to as Mr. Kim, introduced me to the <a rel="nofollow" title="Omnitty SSH Multiplexer" href="http://omnitty.sourceforge.net/">omnitty SSH Multiplexer</a>, "a curses-based program that allows one to log into several machines simultaneously and interact with them, selectively directing input to individual machines or groups of selected machines."</p>
<p style="text-align: justify;">Suffice to say that <code>omnitty</code> is great for working on large numbers of similarly configured servers at the same time such as those making up your web farm. I use it almost every day (and I'm not an admin by day!) for a variety of tasks such as switching out hosts files on 16 boxes at the same time or tailing/grepping debug logs to troubleshoot prod issues.</p>
<p style="text-align: justify;">A while ago I switched to a Mac running OS X as my primary desktop at work. All fine and dandy, until it came time to run my favorite SSH multiplexer. Most of the other guys on OS X run Cluster SSH (cSSH), but I was determined to get omnitty going. It put up a bit of a fight but I eventually got it to work. Below I list how you can do the same.</p>
<p style="text-align: justify;">First, ensure you have <code>gcc</code> (<code>gcc -v</code> will tell you), <code>make</code> and <code>patch</code>. If you don't have them, stop here and install them - Google will readily show you how.</p>
<p style="text-align: justify;">Then, after verifying the prerequisites are there, follow these steps:</p>
<ol>
<li>Create a new, empty working directory and download everything below to it (i.e. <code>mkdir /tmp/omni &#038;& cd /tmp/omni</code>).</li>
<li>Download <a rel="nofollow" title="ROTE - Our Own Terminal Emulation Library" href="http://rote.sourceforge.net/">libROTE</a>, the terminal emulation lib omnitty uses. ROTE is not often updated, the version as of this writing is 0.2.8 (filename: <code>rote-0.2.8.tar.gz</code>). Unpack (<code>tar zxf <em>filename</em></code>).</li>
<li>Download the omnitty <a rel="nofollow" title="Omnitty SSH Multiplexer - Download" href="http://omnitty.sourceforge.net/download.html">tarball</a> (filename: <code>omnitty-0.3.0.tar.gz</code>); unpack.</li>
<li>Download my OS X patches tarball <a href="http://1048576.com/wp-content/uploads/2010/11/omnitty-0.3.0-rote-0.2.8-OSX-patches.tar.gz">omnitty-0.3.0-rote-0.2.8-OSX-patches.tar.gz</a>; unpack. Extra credit: check out the <code>README</code> and the patch files.</li>
<li>Patch, build and install <code>rote</code> in one shot (<code>sudo</code> will prompt for your pw):<br />
<code>cd rote-0.2.8 &#038;& patch < ../rote-0.2.8-OSX.patch &#038;& ./configure &#038;& make &#038;& sudo make install &#038;& cd ..</code></li>
<li>Patch, build and install <code>omnitty</code> in one shot:<br />
<code>cd omnitty-0.3.0 &#038;& patch < ../omnitty-0.3.0-OSX.patch &#038;& ./configure &#038;& make &#038;& sudo make install &#038;& cd ..</code></li>
<li>Run <code>omnitty</code>!</li>
</ol>
<p style="text-align: justify;">You now have this invaluable tool available to use on your Mac!  Enjoy it as much as I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/11/omnitty-osx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL tip: UPDATE LIMIT 1</title>
		<link>http://1048576.com/2010/04/mysql-tip-update-limit-1/</link>
		<comments>http://1048576.com/2010/04/mysql-tip-update-limit-1/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:14:40 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[fcuk up]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=148</guid>
		<description><![CDATA[Here's one I picked this up a while ago, for those that rock mysql at the command line all day like I do:
master/wp&#62; UPDATE user SET ad_id='fb' WHERE user_id = 1337 LIMIT 1;
It's a good way to ensure that if you seriously fcuk the query up, you  only update 1 record. For multiple records, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here's one I picked this up a while ago, for those that rock mysql at the command line all day like I do:</p>
<p style="text-align: justify;"><code>master/wp&gt; UPDATE user SET ad_id='fb' WHERE user_id = 1337 LIMIT 1;</code></p>
<p style="text-align: justify;">It's a good way to ensure that if you seriously fcuk the query up, you  only update 1 record. For multiple records, there's another good practice to get used to: do a SELECT first, using the same exact WHERE criteria you plan to use in your UPDATE statement. This verifies the set you will be affecting when you do run the UPDATE is indeed what you want to update, and you can plug the row count you get from it into your UPDATE's LIMIT clause.</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/04/mysql-tip-update-limit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ChangeLog message EVER!</title>
		<link>http://1048576.com/2010/03/best-changelog-message-ever/</link>
		<comments>http://1048576.com/2010/03/best-changelog-message-ever/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:41:49 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=138</guid>
		<description><![CDATA[I was browsing available app updates in the Apple App Store for my iPhone 3G today, and I'm one of those that likes to read the changelog message before I install an update. The reasoning behind this is kinda funny: I mostly engage in this activity when in the bathroom, and I don't have WiFi [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I was browsing available app updates in the Apple App Store for my iPhone 3G today, and I'm one of those that likes to read the changelog message before I install an update. The reasoning behind this is kinda funny: I mostly engage in this activity when in the bathroom, and I don't have WiFi only 3G available. Because 3G is slower, I tend to only install updates that do something more than generic bugfixes - I'm mostly interested in updates which include new features, improved navigation, etc.</p>
<p style="text-align: justify;">Yelp is an iPhone app that's frequently updated, which is what you want to see from an app developer  -  timely updates that keep the app current and in sync with their web service.  As Yelp happens to be one of the apps I use almost daily when out and about, I checked to see what this latest update includes. I LOL'd when I saw this - good thing I was sitting down! <img src='http://1048576.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: justify;"><a href="http://1048576.com/wp-content/uploads/2010/03/IMG_7113.png"><img class="aligncenter size-full wp-image-139" title="Yelp! 4.1.1 ChangeLog" src="http://1048576.com/wp-content/uploads/2010/03/IMG_7113.png" alt="Yelp! 4.1.1 ChangeLog" width="320" height="266" /></a><em></em></p>
<p style="text-align: center;"><em>"Superamazing bug fixes and, unfortunately, still no jet packs."</em></p>
<p style="text-align: justify;">ROFLMAO! Unfortunately, this doesn't really relay what was fixed, but it was original enough to get me to update.  Happy to see that people to there still have a sense of humor!</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/03/best-changelog-message-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Moblin &amp; Nokia Maemo merge: MeeGo</title>
		<link>http://1048576.com/2010/02/intel-moblin-nokia-maemo-merge-meego/</link>
		<comments>http://1048576.com/2010/02/intel-moblin-nokia-maemo-merge-meego/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:00:22 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[in-vehicle infotainment]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Moblin]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[vaporware]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=128</guid>
		<description><![CDATA[Intel's kickass Moblin project, which rocks netbooks with its slick user interface, and Nokia's Maemo mobile device platform are being merged into a new project called MeeGo, which will run on both x86 and ARM microprocessor architectures.  The official announcement talks about the reasoning behind this, and it makes sense to join forces as I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Intel's kickass <a rel="nofollow" title="Intel Moblin" href="http://moblin.org/">Moblin</a> project, which rocks netbooks with its slick user interface, and Nokia's <a rel="nofollow" title="Nokia Maemo" href="http://maemo.org/">Maemo</a> mobile device platform are being merged into a new project called <a rel="nofollow" title="MeeGo" href="http://meego.com/">MeeGo</a>, which will run on <a rel="nofollow" title="MeeGo time! " href="http://jaaksi.blogspot.com/2010/02/meego-time.html">both x86 and ARM</a> microprocessor architectures.  The <a rel="nofollow" title="Welcome to MeeGo" href="http://meego.com/community/blogs/imad/2010/welcome-meego">official announcement</a> talks about the reasoning behind this, and it makes sense to join forces as I think this will be one of the areas that will see a lot of much-needed innovation in the near future.  With the advent of internet-enabled TVs just around the corner, the market MeeGo will go after is poised to blow up!  We're not talking just netbooks and TVs, but in-vehicle "infotainment" systems, tablets, "media phones" are new classes of mobile-like devices that will soon become as indispensable as mobile phones.</p>
<p style="text-align: justify;">While I have not played with Maebo, I really liked Moblin 2.1's interface on a 10" netbook.  One can clearly see the GUI is optimized for the limited real estate offered by this class of devices.  While at this point MeeGo is vaporware (much like HipHop for PHP, still MIA as of today), the first project release is scheduled for Q2 2010. I hope MeeGo has native VM support so it runs without workarounds like those required by Moblin.  Can't wait to play with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/02/intel-moblin-nokia-maemo-merge-meego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook HipHop for PHP video</title>
		<link>http://1048576.com/2010/02/facebook-hiphop-for-php-video/</link>
		<comments>http://1048576.com/2010/02/facebook-hiphop-for-php-video/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:25:52 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[New stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Haiping Zhao]]></category>
		<category><![CDATA[HipHop for PHP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=109</guid>
		<description><![CDATA[As previously reported, Facebook is getting ready to open source HipHop for PHP. Nothing at GitHub yet, but here's the video introducing the project at Facebook HQ in Palo Alto, CA:

Some of the tasty meat:

single-process multithreading model in their own HTTP server allows sharing of DB connections between threads
you can run directly in their own [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As previously <a rel="nofollow" title="Facebook releases HipHop for PHP tonight!" href="http://1048576.com/2010/02/facebook-releases-hiphop-for-php/">reported</a>, Facebook is getting ready to open source <a title="HipHop for PHP" href="http://developers.facebook.com/hiphop-php/">HipHop for PHP</a>. Nothing at <a rel="nofollow" title="Facebook HipHop for PHP @ GitHub" href="http://github.com/facebook/hiphop-php">GitHub</a> yet, but here's the video introducing the project at Facebook HQ in Palo Alto, CA:</p>
<p style="text-align: center;"><object id="utv743573" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_503336" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=4409735" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/4409735" /><embed id="utv743573" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/4409735" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=4409735" name="utv_n_503336"></embed></object></p>
<p style="text-align: justify;">Some of the tasty meat:</p>
<ul style="text-align: justify;">
<li>single-process multithreading model in their own HTTP server allows sharing of DB connections between threads</li>
<li>you can run directly in their own interpreter, HPHPi, for faster workflow</li>
<li>they made some PHP extensions thread-safe, code to be released with HipHop</li>
</ul>
<p style="text-align: justify;">As an audience member said, can't wait to start playing with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/02/facebook-hiphop-for-php-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook releases HipHop for PHP tonight!</title>
		<link>http://1048576.com/2010/02/facebook-releases-hiphop-for-php/</link>
		<comments>http://1048576.com/2010/02/facebook-releases-hiphop-for-php/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:03:52 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[New stuff]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Haiping Zhao]]></category>
		<category><![CDATA[HipHop for PHP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rasmus Lerdorf]]></category>

		<guid isPermaLink="false">http://1048576.com/?p=85</guid>
		<description><![CDATA[Haiping Zhao posts on developers.facebook.com that the long-awaited HipHop for PHP project will be released as open source tonight.  Here's a description of it in Mr. Zhao's own words:

One of the key values at Facebook is to move fast. For the past six years, we have been able to accomplish a lot thanks to rapid [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Haiping Zhao <a rel="nofollow" title="HipHop for PHP: Move Fast" href="http://developers.facebook.com/news.php?blog=1&amp;story=358">posts</a> on developers.facebook.com that the long-awaited <em>HipHop for PHP</em> project will be released as open source tonight.  Here's a description of it in Mr. Zhao's own words:</p>
<blockquote>
<p style="text-align: justify;">One of the key values at Facebook is to move fast. For the past six years, we have been able to accomplish a lot thanks to rapid pace of development that PHP offers. As a programming language, PHP is simple. Simple to learn, simple to write, simple to read, and simple to debug. We are able to get new engineers ramped up at Facebook a lot faster with PHP than with other languages, which allows us to innovate faster.</p>
<p style="text-align: justify;">Today I'm excited to share the project a small team of amazing people and I have been working on for the past two years; HipHop for PHP. With HipHop we've reduced the CPU usage on our Web servers on average by about fifty percent, depending on the page. Less CPU means fewer servers, which means less overhead. This project has had a tremendous impact on Facebook. We feel the Web at large can benefit from HipHop, so we are releasing it as open source this evening in hope that it brings a new focus toward scaling large complex websites with PHP. While HipHop has shown us incredible results, it's certainly not complete and you should be comfortable with beta software before trying it out.</p>
<p style="text-align: justify;">HipHop for PHP isn't technically a compiler itself. Rather it is a source code transformer. HipHop programmatically transforms your PHP source code into highly optimized C++ and then uses g++ to compile it. HipHop executes the source code in a semantically equivalent manner and sacrifices some rarely used features — such as eval() — in exchange for improved performance. HipHop includes a code transformer, a reimplementation of PHP's runtime system, and a rewrite of many common PHP Extensions to take advantage of these performance optimizations.</p>
</blockquote>
<p style="text-align: justify;">Some interesting facts: the project took nearly two years to come to fruition, and the idea for the project came at a Facebook Hackathon.  PHP creator <a rel="nofollow" title="Rasmus Lerdorf" href="http://en.wikipedia.org/wiki/Rasmus_Lerdorf">Rasmus Lerdorf</a> posted this on <a rel="nofollow" title="Rasmus Lerdorf (rasmus) on Twitter" href="http://twitter.com/rasmus">Twitter</a> today: "<em>HipHop on simpler template-style PHP pages probably isn't going to help you too much. It's not going to make your SQL queries any faster.</em>"</p>
<p style="text-align: justify;">Check the <a rel="nofollow" title="HipHop for PHP: Move Fast" href="http://developers.facebook.com/news.php?blog=1&amp;story=358">original post</a> around 7:30 PM Pacific tonight, Feb 2nd, for the official release.  Presumably, the project will be posted <a rel="nofollow" title="Facebook Open Source" href="http://developers.facebook.com/opensource.php">here</a>, the place for all Facebook Open Source projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://1048576.com/2010/02/facebook-releases-hiphop-for-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

